Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2kWh Portable Power Station ₦940,000 Remove | Maxi Generator 4.1kVa, 3.3kW, with Key & Wheels (E33KWH) ₦0 Remove | Cworth Energy 12V 1000Wh Solar Generator (PLB500) ₦345,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 4.1kVA | – |
| Power (differs) | 2,000W | 3,300W | – |
| Energy (differs) | 2.05kWh | – | 1kWh |
| Voltage (differs) | – | – | 12V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 3,000 | – | – |
| Weight (differs) | 22kg | – | – |
| Warranty (differs) | 24 months | 12 months | 12 months |
Highlighted rows differ between products.