Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2kWh Portable Power Station ₦940,000 Remove | Maxi Generator 8.1kVa, 6.5kW, with Key & Wheels (E65KWH) ₦0 Remove | SRNE 2.5kW 24V All-in-One Inverter with 2.56kWh Lithium Battery (EOT02S) ₦1,219,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 8.1kVA | – |
| Power (differs) | 2,000W | 6,500W | 2,500W |
| Energy (differs) | 2.05kWh | – | 2.56kWh |
| Voltage (differs) | – | – | 24V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 3,000 | – | – |
| Weight (differs) | 22kg | – | – |
| Warranty (differs) | 24 months | 12 months | 36 months |
Highlighted rows differ between products.