Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2kWh Portable Power Station ₦940,000 Remove | SRNE 1.5kW 12V All-in-One Inverter with 1.28kWh Lithium Battery (EOT01S) ₦930,000 Remove | Maxi Generator 10kVa, 8.0kW, with Key & Wheels (E80KWH) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Power (differs) | 2,000W | 1,500W | 8,000W |
| Energy (differs) | 2.05kWh | 1.28kWh | – |
| Voltage (differs) | – | 12V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 3,000 | – | – |
| Weight (differs) | 22kg | – | – |
| Warranty (differs) | 24 months | 36 months | 12 months |
Highlighted rows differ between products.