Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Cworth 16kWh / 10kVA All-in-One Energy Storage System (AESS-10K16P) ₦3,220,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Energy (differs) | 4.74kWh | 9.6kWh | 16kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | LiFePO4 | Tubular | – |
| Cycle life (differs) | – | 1,200 | – |
| Weight (differs) | 48kg | 240kg | – |
| Warranty (differs) | 12 months | 36 months | 60 months |
Highlighted rows differ between products.