Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 9.6kWh | 16.07kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | LiFePO4 | Tubular | LiFePO4 |
| Cycle life (differs) | – | 1,200 | 8,000 |
| Weight (differs) | 48kg | 240kg | – |
| Warranty (differs) | 12 months | 36 months | 120 months |
Highlighted rows differ between products.