Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Deye 5.12kWh Low-Voltage Lithium Battery (SE-F5-L) ₦977,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 2.64kWh | 5.12kWh |
| Voltage (differs) | – | 12V | 48V |
| Chemistry (differs) | LiFePO4 | Tubular | – |
| Cycle life (differs) | – | 1,200 | – |
| Weight (differs) | 48kg | 62kg | – |
| Warranty (differs) | 12 months | 36 months | 60 months |
Highlighted rows differ between products.