Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 3.55kWh | 5.12kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | 48kg | 32kg | – |
| Warranty (differs) | 12 months | 120 months | 60 months |
Highlighted rows differ between products.