Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Cworth 1kWh 12V Lithium Battery (GCL12100C) ₦213,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 1kWh | 15.36kWh |
| Voltage (differs) | – | 12V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 48kg | – | 150kg |
| Warranty (differs) | 12 months | 60 months | 120 months |
Highlighted rows differ between products.