Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Cworth 20kWh 51.2V Lithium Battery (LBC48400II) ₦3,105,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 20kWh | 10.24kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 48kg | – | – |
| Warranty (differs) | 12 months | 60 months | 120 months |
Highlighted rows differ between products.