Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Cworth 20kWh 51.2V Lithium Battery (LBF48400) ₦2,990,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 20kWh | 7.16kWh |
| Voltage (differs) | – | 48V | 24V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 48kg | – | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.