Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Cworth 2kWh 24V Lithium Battery (LBT24100C) ₦512,000 Remove | Growatt 16kWh 51.2V Lithium Battery (HOPE16LM-A1) ₦2,732,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 2kWh | 16kWh |
| Voltage (differs) | – | 24V | 48V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 48kg | – | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.