Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 209.6kWh | 2.64kWh |
| Voltage (differs) | – | – | 12V |
| Chemistry (differs) | LiFePO4 | – | Tubular |
| Cycle life (differs) | – | – | 1,200 |
| Weight (differs) | 48kg | – | 62kg |
| Warranty (differs) | 12 months | 60 months | 36 months |
Highlighted rows differ between products.