Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C) ₦2,588,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 16kWh | 2.56kWh |
| Voltage (differs) | – | 48V | 24V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 48kg | – | – |
| Warranty (differs) | 12 months | 120 months | 60 months |
Highlighted rows differ between products.