Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove | Cworth 1kWh 12V Lithium Battery (GCL12100C) ₦213,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 215kWh | 1kWh |
| Voltage (differs) | – | – | 12V |
| Chemistry (differs) | LiFePO4 | – | – |
| Weight (differs) | 48kg | – | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.