Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | SRNE 12.8V 100Ah Lithium Battery ₦420,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 97kWh | 1.28kWh |
| Voltage (differs) | – | – | 12V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 4,000 |
| Weight (differs) | 48kg | – | 12kg |
| Warranty (differs) | 12 months | 60 months | 36 months |
Highlighted rows differ between products.