Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Cworth 15kWh 51.2V Lithium Battery (LBF48300) ₦2,128,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 97kWh | 15kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry (differs) | LiFePO4 | – | – |
| Weight (differs) | 48kg | – | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.