Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 5.12kWh | 63kWh |
| Voltage (differs) | – | 48V | 307.2V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | 48kg | 42kg | – |
| Warranty (differs) | 12 months | 60 months | 120 months |
Highlighted rows differ between products.