Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 5.12kWh | 14.33kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 48kg | 42kg | – |
| Warranty (differs) | 12 months | 60 months | 60 months |
Highlighted rows differ between products.