Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 16.07kWh | 15.36kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 8,000 | 6,000 |
| Weight (differs) | 48kg | – | 150kg |
| Warranty (differs) | 12 months | 120 months | 120 months |
Highlighted rows differ between products.