Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove |
|---|---|---|---|
| Energy (differs) | 4.74kWh | 5.12kWh | 63kWh |
| Voltage (differs) | – | 48V | 307.2V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | 48kg | – | – |
| Warranty (differs) | 12 months | 60 months | 120 months |
Highlighted rows differ between products.