Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE 51.2V 300Ah Lithium Battery ₦3,650,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 15.36kWh | 16.07kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 8,000 |
| Weight (differs) | 42kg | 130kg | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.