Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Growatt 5.12kWh 51.2V Lithium Battery (ABM 5-LS-B1-H) ₦1,081,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.12kWh | 4.74kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | 42kg | 45kg | 48kg |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.