Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 50kVA |
| Power (differs) | – | – | 50,000W |
| Energy (differs) | 5.12kWh | 129kWh | 100kWh |
| Chemistry (differs) | LiFePO4 | – | – |
| Max PV input (differs) | – | – | 100,000W |
| Weight (differs) | 42kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.