Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Growatt Low Voltage LiFePO4 Battery 5.5kWH (HOPE_5.5L-A1) ₦0 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.5kWh | 192.9kWh |
| Voltage (differs) | – | – | 614.4V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Weight (differs) | 42kg | 45kg | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.