Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet ₦23,690,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 4.74kWh | 96.5kWh |
| Voltage (differs) | – | – | 307.2V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Weight (differs) | 42kg | 48kg | – |
| Warranty (differs) | 60 months | 12 months | 120 months |
Highlighted rows differ between products.