Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 5.12kWh | 10.49kWh | 5.5kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | – | – | 500V |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 24 months |
Highlighted rows differ between products.