Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE Ket120B 126kWh High-Voltage Battery Cabinet ₦33,638,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 126kWh | 10.49kWh |
| Voltage (differs) | – | 614.4V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.