Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 192.9kWh | 215kWh |
| Voltage (differs) | – | 614.4V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.