Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE Ket60A 61.4kWh High-Voltage Battery Cabinet ₦18,573,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 5.12kWh | 61.4kWh | 5.5kWh |
| Voltage (differs) | – | 614.4V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Max PV voltage (differs) | – | – | 500V |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 24 months |
Highlighted rows differ between products.