Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 63kWh | 129kWh |
| Voltage (differs) | – | 307.2V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.