Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove | SRNE EOS05B-Pro 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,505,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 63kWh | 5.12kWh |
| Voltage (differs) | – | 307.2V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | 42kg | – | – |
| Warranty (differs) | 60 months | 120 months | 120 months |
Highlighted rows differ between products.