Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | 10kVA |
| Power (differs) | 5,000W | – | 8,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | 500V | – | 450V |
| Max charge current (differs) | 80A | – | 120A |
| Max PV input (differs) | – | – | 10,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.