Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Power (differs) | 5,000W | 6,000W | 5,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | 500V | – | 425V |
| Max charge current (differs) | 80A | – | 34A |
| Max PV input (differs) | – | – | 6,500W |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.