Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | – |
| Power (differs) | 12,000W | – | 10,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Max PV voltage (differs) | 650V | – | 500V |
| Max charge current (differs) | 260A | – | 200A |
| Max PV input (differs) | – | 7,500W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.