Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.12kWh Battery ₦0 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6.6kVA |
| Power (differs) | 12,000W | 6,000W | – |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | – | Hybrid | Off-grid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | 650V | – | – |
| Max charge current (differs) | 260A | – | – |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.