Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 15kVA | 10kVA |
| Power (differs) | 10,000W | 12,000W | – |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | 500V | 800V | – |
| Max charge current (differs) | 200A | 34A | – |
| Max PV input (differs) | – | 15,600W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.