Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Cworth Energy 8kVA 48V Hybrid Inverter (CE-H8K) ₦777,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 10kVA | 8kVA |
| Power (differs) | 10,000W | 8,000W | – |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | 500V | 450V | – |
| Max charge current (differs) | 200A | 120A | – |
| Max PV input (differs) | – | 10,000W | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.