Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Hybrid Inverter (ASP48120S200-H) ₦1,593,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | – |
| Power (differs) | 12,000W | – | 20,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | – | 98.8% | – |
| Max PV voltage (differs) | 500V | – | 800V |
| Max charge current (differs) | 200A | – | 360A |
| Max PV input (differs) | – | 150,000W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.