Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Hybrid Inverter (ASP48120S200-H) ₦1,593,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 5kVA |
| Power (differs) | 12,000W | 3,000W | 4,000W |
| Voltage (differs) | 48V | 24V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | 500V | – | 450V |
| Max charge current (differs) | 200A | – | 80A |
| Max PV input (differs) | – | – | 5,000W |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.