Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | Cworth Energy 1.8kVA 12V Hybrid Inverter (CE-H1.8K) ₦255,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 1.8kVA | 6.6kVA |
| Power (differs) | 12,000W | – | – |
| Voltage (differs) | 48V | 12V | 48V |
| Type (differs) | – | Hybrid | Off-grid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | 650V | – | – |
| Max charge current (differs) | 260A | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.