Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Deye 125kW Three-Phase On-Grid String Inverter (SUN-125K-G04P3-EU-AM4) ₦6,210,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | 125kVA |
| Power (differs) | 12,000W | – | 125,000W |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | – | Hybrid | – |
| Max PV voltage (differs) | 650V | 500V | 1,000V |
| Max charge current (differs) | 260A | – | – |
| Max PV input (differs) | – | 8,000W | 187,500W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.