Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 16kW 48V Hybrid Inverter (ASP48160S300-H) ₦2,817,000 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | 3kVA |
| Power (differs) | 16,000W | – | – |
| Voltage (differs) | 48V | – | 24V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV voltage (differs) | 600V | – | – |
| Max charge current (differs) | 300A | – | – |
| Max PV input (differs) | – | 156,000W | 1,500W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.