Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | 6.6kVA |
| Power (differs) | 20,000W | – | – |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | – | – | Off-grid |
| Efficiency (differs) | – | 98.8% | 97.6% |
| Max PV voltage (differs) | 800V | – | – |
| Max charge current (differs) | 360A | – | – |
| Max PV input (differs) | – | 150,000W | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.