Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Hisense 6kW 48V Solar Inverter with 120A MPPT (INV6KS-AA1) ₦413,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 100kVA | 6kVA |
| Power (differs) | 20,000W | – | – |
| Voltage (differs) | 48V | – | 48V |
| Max PV voltage (differs) | 800V | – | 500V |
| Max charge current (differs) | 360A | – | 120A |
| Max PV input (differs) | – | – | 9,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.