Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 20kVA |
| Power (differs) | 20,000W | 100,000W | 20,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | 800V | – | 850V |
| Max charge current (differs) | 360A | – | 54A |
| Max PV input (differs) | – | – | 26,000W |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.