Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Cworth 3.6kWh 12V Lithium Battery (GCL12300C) ₦495,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 9.6kWh | 3.6kWh |
| Voltage (differs) | 48V | 48V | 12V |
| Chemistry (differs) | LiFePO4 | Tubular | – |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 60 months | 36 months | 60 months |
Highlighted rows differ between products.