Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512) ₦24,150,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.56kWh | 209.6kWh | 150kWh |
| Voltage (differs) | 12V | – | 512V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.