Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.5kWH (HOPE_5.5L-A1) ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 2.56kWh | 5.12kWh | 5.5kWh |
| Voltage (differs) | 24V | 24V | – |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | – | 45kg | 45kg |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.