Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE EOS05B-Pro 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,505,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 192.9kWh | 5.12kWh |
| Voltage (differs) | 48V | 614.4V | – |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | – | – | 42kg |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.