Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove |
|---|---|---|---|
| Energy (differs) | 7.16kWh | 5.12kWh | 129kWh |
| Voltage (differs) | 24V | 48V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | – | 43kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.